Tiresias Logo
Site Map FAQ Links Greek
Tiresias Home Page
Check your application status (in Greek)
 
All citizen services are FREE
 
SOS SSK STD SKSE
Home Page Statistics Previous Years
Statistics - Previous Years


BOUNCED CHEQUES 2002

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 7.011 77.358.255 7.011 77.358.255
FEBRUARY 7.933 71.770.922 14.944 149.129.177
MARCH 4.609 41.520.677 19.553 190.649.854
APRIL 5.157 43.922.214 24.710 234.572.068
MAY 4.695 36.524.931 29.405 271.096.999
JUNE 5.163 45.538.726 34.568 316.635.725
JULY 6.228 56.483.578 40.796 373.119.303
AUGUST 4.768 43.622.471 45.564 416.741.774
SEPTEMBER 5.556 47.354.614 51.120 464.096.388
OCTOBER 6.261 63.205.402 57.381 527.301.790
NOVEMBER 5.438 53.420.857 62.819 580.722.647
DECEMBER 4.582 48.873.828 67.401 629.596.475

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2002

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 20.059 19.057.893 20.059 19.057.893
FEBRUARY 16.143 14.316.964 36.202 33.374.857
MARCH 14.158 11.685.278 50.360 45.060.135
APRIL 14.748 11.412.471 65.108 56.472.606
MAY 12.336 10.548.946 77.444 67.021.552
JUNE 15.948 13.646.637 93.392 80.668.189
JULY 15.739 14.563.054 109.131 95.231.243
AUGUST 11.979 11.851.844 121.110 107.083.087
SEPTEMBER 15.526 14.944.686 136.636 122.027.773
OCTOBER 12.314 14.113.063 148.950 136.140.836
NOVEMBER 11.594 13.422.159 160.544 149.562.995
DECEMBER 7.628 8.651.740 168.172 158.214.735

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2003

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 6.503 62.710.430 6.503 62.710.430
FEBRUARY 5.399 48.152.890 11.902 110.863.320
MARCH 6.165 61.808.354 18.067 172.671.674
APRIL 7.309 70.308.467 25.376 242.980.141
MAY 7.282 73.457.094 32.658 316.437.235
JUNE 6.558 66.556.918 39.216 382.994.153
JULY 7.374 73.313.511 46.590 456.307.664
AUGUST 6.528 66.651.621 53.118 522.959.285
SEPTEMBER 6.955 72.352.041 60.073 595.311.326
OCTOBER 7.242 70.512.775 67.315 665.824.101
NOVEMBER 6.059 53.421.635 73.374 719.245.736
DECEMBER 5.536 50.152.552 78.910 769.398.288

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2003

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 16.306 21.201.970 16.306 21.201.970
FEBRUARY 10.313 10.726.112 26.619 31.928.082
MARCH 9.572 9.800.743 36.191 41.728.825
APRIL 11.318 11.392.033 47.509 53.120.858
MAY 10.312 10.315.921 57.821 63.436.779
JUNE 10.218 10.714.165 68.039 74.150.944
JULY 12.254 13.182.985 80.293 87.333.929
AUGUST 10.683 11.725.967 90.976 99.059.896
SEPTEMBER 12.245 13.304.008 103.221 112.363.904
OCTOBER 12.176 13.685.795 115.397 126.049.699
NOVEMBER 11.272 14.298.520 126.669 140.348.219
DECEMBER 10.528 12.029.689 137.197 152.377.908

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2004

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 7.204 71.280.395 7.204 71.280.395
FEBRUARY 5.572 70.812.476 12.776 142.092.871
MARCH 7.155 73.669.883 19.931 215.762.754
APRIL 5.909 60.046.765 25.840 275.809.519
MAY 6.989 69.507.495 32.829 345.317.014
JUNE 8.261 83.096.057 41.090 428.413.071
JULY 7.465 85.039.990 48.555 513.453.061
AUGUST 6.528 82.852.545 56.275 596.305.606
SEPTEMBER 9.198 102.320.396 65.473 698.626.002
OCTOBER 8.996 108.058.066 74.469 806.684.068
NOVEMBER 10.316 116.017.449 84.785 922.701.517
DECEMBER 9.431 102.121.282 94.216 1.024.822.799

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2004

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 11.290 14.982.085 11.290 14.982.085
FEBRUARY 10.793 13.320.901 22.083 28.302.986
MARCH 10.660 12.766.442 32.743 41.069.428
APRIL 7.950 10.380.830 40.693 51.450.258
MAY 10.997 14.185.341 51.690 65.635.599
JUNE 11.822 15.662.681 63.512 81.298.280
JULY 10.213 12.251.610 73.725 93.549.890
AUGUST 9.644 12.221.197 83.369 105.771.087
SEPTEMBER 13.470 16.910.192 96.839 122.681.279
OCTOBER 10.492 14.245.050 107.331 136.926.329
NOVEMBER 12.005 17.742.370 119.336 154.668.699
DECEMBER 11.272 14.539.667 130.608 169.208.366

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2005

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 11.475 129.613.058 11.475 129.613.058
FEBRUARY 10.183 109.083.635 21.658 238.696.693
MARCH 9.724 114.402.606 31.382 353.099.299
APRIL 11.301 126.429.227 42.683 479.528.526
MAY 9.447 103.243.746 52.130 572.772.272
JUNE 6.425 83.228.993 58.555 666.001.265
JULY 12.030 180.863.544 70.585 846.864.809
AUGUST 11.929 159.049.100 82.514 1.005.913.909
SEPTEMBER 11.832 128.900.437 94.346 1.134.814.346
OCTOBER 10.037 102.260.089 104.383 1.237.074.435
NOVEMBER 11.637 120.575.894 116.020 1.357.650.329
DECEMBER 10.367 106.768.224 126.387 1.464.418.553

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2005

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 13.023 19.660.649 13.023 19.660.649
FEBRUARY 10.477 14.116.833 23.500 33.777.482
MARCH 10.757 12.849.138 34.257 46.626.620
APRIL 10.409 12.990.049 44.666 59.616.669
MAY 9.533 11.560.314 54.199 71.176.983
JUNE 6.103 8.176.579 60.302 79.353.562
JULY 12.037 15.920.219 72.339 95.273.781
AUGUST 12.246 16.708.220 84.585 111.982.001
SEPTEMBER 14.738 20.132.932 99.323 132.114.933
OCTOBER 12.563 17.087.747 111.886 149.202.680
NOVEMBER 13.105 18.244.212 124.991 167.446.892
DECEMBER 9.805 13.240.796 134.796 180.687.688

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2006

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 10.277 109.175.050 10.277 109.175.050
FEBRUARY 10.144 103.161.271 20.421 212.336.321
MARCH 11.455 127.824.950 31.876 340.161.271
APRIL 7.466 72.833.801 39.342 412.995.072
MAY 10.507 109.335.372 49.849 522.330.444
JUNE 7.903 90.187.667 57.752 612.518.111
JULY 7.504 96.782.275 65.256 709.300.386
AUGUST 7.997 93.552.094 73.253 802.852.480
SEPTEMBER 10.297 117.052.687 83.550 919.905.167
OCTOBER 9.534 96.893.650 93.084 1.016.798.817
NOVEMBER 10.128 112.614.757 103.212 1.129.413.574
DECEMBER 7.131 72.722.371 110.343 1.202.135.945

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2006

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 12.709 21.114.490 12.709 21.114.490
FEBRUARY 11.053 16.957.795 23.762 38.072.285
MARCH 11.484 15.196.512 35.246 53.268.797
APRIL 8.097 12.551.413 43.343 65.820.210
MAY 12.812 17.587.651 56.155 83.407.861
JUNE 10.175 13.736.286 66.330 97.144.147
JULY 11.236 17.083.914 77.566 114.228.061
AUGUST 10.846 15.193.275 88.412 129.421.336
SEPTEMBER 8.701 11.654.290 97.113 141.075.626
OCTOBER 11.994 17.248.760 109.107 158.324.386
NOVEMBER 10.708 17.113.013 119.815 175.437.399
DECEMBER 8.072 12.684.056 127.887 188.121.455

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2007

CHEQUES PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 10.107 107.944.970 10.107 107.944.970
FEBRUARY 8.527 96.482.435 18.634 204.427.405
MARCH 9.090 99.295.559 27.724 303.722.964
APRIL 6.416 60.435.163 34.140 364.158.127
MAY 7.407 74.849.950 41.547 439.008.077
JUNE 6.965 72.279.300 48.512 511.287.377
JULY 7.344 77.585.314 55.856 588.872.691.
AUGUST 5.991 61.327.816 61.847 650.200.507
SEPTEMBER 7.182 72.600.493 69.029 722.801.000
OCTOBER 7.608 78.310.215 76.637 801.111.215
NOVEMBER 6.267 58.648.136 82.904 859.759.351
DECEMBER 6.168 62.122.181 89.072 921.881.532

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro

UNPAID BILLS OF EXCHANGE 2007

BILLS
OF EXCHANGE
PIECES AMOUNTS*
(IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUM OF AMOUNTS
(IN EURO)
JANUARY 11.573 22.822.570 11.573 22.822.570
FEBRUARY 8.487 13.316.346 20.060 36.138.916
MARCH 12.838 17.812.807 32.898 53.951.723
APRIL 8.874 12.242.263 41.772 66.193.986
MAY 11.463 17.013.628 53.235 83.207.614
JUNE 9.949 14.569.152 63.184 97.776.766
JULY 9.537 14.867.593 72.721 112.644.359
AUGUST 8.704 11.670.422 81.425 124.314.781
SEPTEMBER 10.826 15.240.230 92.251 139.555.011
OCTOBER 11.147 16.125.269 103.398 155.680.280
NOVEMBER 9.088 12.179.563 112.486 167.859.843
DECEMBER 7.072 9.687.928 119.558 177.547.771

* Amounts reported in current prices. Conversion rate prior to 2002: 340,79 drs/euro


BOUNCED CHEQUES 2008

CHEQUES PIECES AMOUNTS
* (IN EURO)
CUMULATIVE
SUM OF
PIECES
CUMULATIVE
SUM OF AMOUNTS

JANUARY

8.850 93.008.259 8.850 93.008.259

FEBRUARY

6.312 67.522.523 15.162 160.530.782

MARCH

5.995 77.069.189 21.157 237.599.971

APRIL

8.069 84.745.009 29.226 322.344.980

MAY

9.788 102.071.948 39.014 424.416.928

JUNE

8.611 86.774.581 47.625 511.191.509

JULY

10.361 105.183.962 57.986 616.375.471

AUGUST

9.140 97.714.013 67.126 714.099.484

SEPTEMBER

9.941 101.255.893 77.067 815.355.377

OCTOBER

11.842 152.460.103 88.909 967.815.480

NOVEMBER

13.472 153.284.073  102.381 1.121.099.553

DECEMBER

15.655 170.258.233  118.036 1.291.357.786

* Amounts reported in current prices

UNPAID BILLS OF EXCHANGE 2008

BILLS
OF EXCHANGE
PIECES AMOUNTS
* (IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUMS OF AMOUNTS
(IN EURO)

JANUARY

13.099 21.108.230 13.099 21.108.230

FEBRUARY

8.231 12.544.977 21.330 33.653.207

MARCH

6.910 9.123.429 28.240 42.776.636

APRIL

10.114 13.128.818 38.354 55.905.454

MAY

10.019 14.130.645 48.373 70.036.099

JUNE

9.273 13.603.965 57.646 83.640.064

JULY

10.565 14.298.213 68.211 97.938.277

AUGUST

10.483 13.639.039 78.694 111.577.316

SEPTEMBER

10.361 14.964.065 89.055 126.541.381

OCTOBER

9.959 14.696.242 99.014 141.237.623

NOVEMBER

11.015 15.796.243 110.029 157.033.866

DECEMBER

9.569 13.206.953 119.598 170.240.819

* Amounts reported in current prices


BOUNCED CHEQUES 2009

CHEQUES PIECES AMOUNTS
* (IN EURO)
CUMULATIVE
SUM OF
PIECES
CUMULATIVE
SUM OF AMOUNTS

JANUARY

21.360 226.546.778 21.360 226.546.778

FEBRUARY

22.376 222.322.717 43.736 448.869.495

MARCH

26.769 263.782.433 70.505 712.651.928

APRIL

27.740 271.463.837 98.245 984.115.765

ΜΑΥ

34.112 335.266.043 132.357 1.319.381.808

JUNE

33.732 338.367.375 166.089 1.657.749.183

JULY

30.342 296.493.357 196.431 1.954.242.540

AUGUST

22.973 209.928.981 219.404 2.164.171.521

SEPTEMBER

26.384 256.088.239 245.788 2.420.259.760

OCTOBER

21.621 224.966.860 267.409 2.645.226.620

NOVEMBER

19.177 189.260.048 286.586 2.834.486.668

DECEMBER

17.791 174.149.093 304.377 3.008.635.761

* Amounts reported in current prices

UNPAID BILLS OF EXCHANGE 2009


BILLS
OF EXCHANGE
PIECES AMOUNTS
* (IN EURO)
CUMULATIVE
SUM OF PIECES
CUMULATIVE
SUMS OF AMOUNTS
(IN EURO)

JANUARY

13.434 25.398.296 13.434 25.938.296

FEBRUARY

8.733 15.730.493 22.167 41.128.789

MARCH

11.854 18.354.745 34.021 59.483.534

APRIL

10.478 15.754.342 44.499 75.237.876

ΜΑΥ

12.415 18.414.513 56.916 93.652.389

JUNE

15.464 23.647.180 72.378 117.299.569

JULY

13.230 22.741.757 85.608 140.041.326

AUGUST

11.949 19.599.820 97.577 159.641.146

SEPTEMBER

15.485 24.477.805 113.042 184.118.951

OCTOBER

13.264 22.640.870 126.306 206.759.821

NOVEMBER

12.199 21.245.776 138.505 228.005.597

DECEMBER

14.274 22.814.081 152.779 250.819.678

* Amounts reported in current prices

     
     
 
copyright © 2007 - Terms and Conditions